Berkembang dengan baik atau tidaknya skill seorang pemain selain tergantung potensial ability yang dimilikinya juga karena fasilitas lapangan training, pengalaman bermain di kompetisi dan juga tentunya harus dilatih oleh jajaran pelatih atau coach staff yang bagus. neh gan daftar coach staff hasil searching saya silahkan dicatat :
Daftar Coach Staff 3,5 sampai 5 bintang | |||
Fitnes Coach | Bintang | GK Coach | Bintang |
Paulo Paixão | 5 | Christophe Lollichon | 5 |
Antonio Bovenzi | 4,5 | Olivier Pédemas | 5 |
Celso Rezende | 4,5 | Jan Nederburgh | 4,5 |
Steve Black | 4,5 | Gerry Peyton | 4,5 |
Adrian Lamb | 4,5 | Rüdiger Vollborn | 4,5 |
Jefferson Souza | 4,5 | Eric Weghorst | 4,5 |
Jan Netcher | 4,5 | Luís Matos | 4,5 |
Dudu Fontes | 4,5 | Guy Martens | 4,5 |
Paolo Rongoni | 4 | Giulio Nuciari | 4,5 |
Luca Trucchi | 4 | Ron Olyslager | 4,5 |
Chris Jones | 4 | Cassius Hartmann | 4,5 |
Bernard Ginès | 4 | Salvino Damião | 4,5 |
Dominique Henin | 4 | Flávio Tênius | 4,5 |
Alessandro Pilati | 4 | Michael Kraft | 4,5 |
Oscar Piergallini | 4 | Jacky Munaron | 4 |
David Barriac | 4 | Sven Andersson | 4 |
Stéphane Lasbatx | 4 | Walter Junghans | 4 |
Pascal Faure | 4 | José Luis González | 4 |
Eduardo Silva | 4 | Neno | 4 |
Craig Gant | 3,5 | José Nagel de Melo | 4 |
Ronny Silva | 3,5 | Bobby Geddes | 4 |
Dardo Valenzuela | 3,5 | Paul Barron | 4 |
Thierry Cotte | 3,5 | Alexandr Podshivalov | 4 |
Karl Halabi | 3,5 | Mauro Bacchin | 4 |
Will Royall | 3,5 | Claudio Filippi | 4 |
Joaquín García Valdearena | 3,5 | Víctor Civarelli | 4 |
Tom Geerinck | 3,5 | Jean Dées | 4 |
Eddy Diels | 3,5 | Fred Barber | 4 |
Marcos Amado | 3,5 | Andy Rhodes | 4 |
Giovanni Petralia | 3,5 | David Watson | 4 |
Edward Kowalczuk | 3,5 | Michel Ettorre | 4 |
Reinaldo Alves da Silva | 3,5 | Billy Stewart | 4 |
Yves Bourgey | 3,5 | Thomas N'Kono | 4 |
Gerard de Vries | 4 | ||
Defending Coach | Bintang | Claudio Maiani | 4 |
Juan Stradmann | 4 | Etiene Martins | 4 |
Angelo Sciuto | 4 | Christophe Miranda | 4 |
Alan Kernaghan | 4 | Frodovino Lemos | 4 |
Renato Scarpellino | 4 | Adeíldo Bezerra | 4 |
Dave Parnaby | 4 | Héctor Yáñez | 4 |
Régis Beunardeau | 4 | Gianluca Spinelli | 4 |
Teddy Olausson | 3,5 | Perry Bräutigam | 4 |
Mark Smith | 3,5 | Toni Jiménez | 4 |
Gutemberg Barbosa | 3,5 | Stephan Kuhnert | 4 |
Rustem Khuzin | 3,5 | Wilfried Brookhuis | 4 |
Giuseppe Irrera | 3,5 | Christophe Gardié | 4 |
Martin Meichelbeck | 3,5 | Franck Chaumin | 4 |
Warner Pires | 3,5 | Ruud Hesp | 4 |
Paul Clement | 3,5 | Frédéric Petereyns | 4 |
Edoardo Renosto | 3,5 | Filip De Wilde | 4 |
Christophe Point | 3,5 | Adam Sadler | 4 |
Alan Stubbs | 3,5 | Batista | 4 |
Paulo Camargo | 3,5 | Juan José Valencia | 4 |
Márcio Henriques | 3,5 | ||
Barry Hulshoff | 3,5 | Attacking Coach | Bintang |
Steffen Korell | 3,5 | Renato Scarpellino | 4 |
Franck Silvestre | 3,5 | Tony Carr | 4 |
Miroslav Votava | 3,5 | Fausto Salsano | 4 |
Régis Le Bris | 3,5 | Anthony Bancarel | 3,5 |
Paul Hilton | 3,5 | Henk Vos | 3,5 |
Steve Cooper | 3,5 | Miroslav Votava | 3,5 |
Allan Evans | 3,5 | Oleg Romantsev | 3,5 |
Dariusz Wosz | 3,5 | Steve Cooper | 3,5 |
António Bastos Lopes | 3,5 | Rodrigo Chagas | 3,5 |
Oscar Alkemade | 3,5 | Orhan Kaynak | 3,5 |
Héctor Pitarch | 3,5 | Paulo Camargo | 3,5 |
Fulvio Pea | 3,5 | Paul Hilton | 3,5 |
Cédric Cattenoy | 3,5 | Stefan Meissner | 3,5 |
Bruno Lippini | 3,5 | Franco Ferrini | 3,5 |
Everaldo Antônio da Silva | 3,5 | Neil Adams | 3,5 |
Armand Garrido | 3,5 | Mark Robson | 3,5 |
Otto Addo | 3,5 | Neil Roberts | 3,5 |
Jacky Peeters | 3,5 | Jens Nilsson | 3,5 |
Darren Wassall | 3,5 | Mark Proctor | 3,5 |
Franco Ferrini | 3,5 | Edoardo Renosto | 3,5 |
Christian Henna | 3,5 | Armand Garrido | 3,5 |
Massimo Carrera | 3,5 | Delio Onnis | 3,5 |
Cédric Cattenoy | 3,5 | ||
Shooting Coach | Bintang | André | 3,5 |
Quintiliano Lemos Filho | 5 | Paul Clement | 3,5 |
Tony Carr | 4 | Warner Pires | 3,5 |
Fausto Salsano | 4 | Everaldo Antônio da Silva | 3,5 |
Renato Scarpellino | 4 | Jorge Parraga | 3,5 |
Levi Gomes | 4 | Bruno Lippini | 3,5 |
Thomas Häßler | 4 | Fulvio Pea | 3,5 |
Raphaël Guerreiro | 3,5 | Héctor Pitarch | 3,5 |
Miroslav Votava | 3,5 | Jon Andoni Goikoetxea | 3,5 |
Oleg Romantsev | 3,5 | Oscar Alkemade | 3,5 |
Paulo Camargo | 3,5 | Régis Le Bris | 3,5 |
Orhan Kaynak | 3,5 | Raphaël Guerreiro | 3,5 |
Márcio Henriques | 3,5 | Laurent Peyrelade | 3,5 |
Rodrigo Chagas | 3,5 | Dariusz Wosz | 3,5 |
Steve Cooper | 3,5 | Christian Henna | 3,5 |
Franco Ferrini | 3,5 | ||
Johann Louvel | 3,5 | Tactics Coach | Bintang |
Neil Adams | 3,5 | Dave Watson | 4,5 |
Paul Stephenson | 3,5 | Kevin Ball | 4,5 |
Jon Andoni Goikoetxea | 3,5 | Armando Marcial | 4 |
Ged McNamee | 3,5 | Renato Scarpellino | 4 |
Héctor Pitarch | 3,5 | David Endt | 4 |
Edoardo Renosto | 3,5 | Philipp Laux | 4 |
Fulvio Pea | 3,5 | Markus von Ahlen | 4 |
Delio Onnis | 3,5 | Juan Stradmann | 4 |
Cédric Cattenoy | 3,5 | Yannick Menu | 4 |
André | 3,5 | Victor Skripnik | 4 |
Paul Clement | 3,5 | Régis Beunardeau | 4 |
Geraint Twose | 3,5 | Franck Silvestre | 3,5 |
Warner Pires | 3,5 | Christian Henna | 3,5 |
Everaldo Antônio da Silva | 3,5 | Dariusz Wosz | 3,5 |
Bruno Lippini | 3,5 | Quique Álvarez | 3,5 |
Armand Garrido | 3,5 | Raphaël Guerreiro | 3,5 |
Marcel Vets | 3,5 | Maarten de Jong | 3,5 |
Jens Nilsson | 3,5 | Steffen Korell | 3,5 |
Bryan Roy | 3,5 | Bruno Russo | 3,5 |
Mark Robson | 3,5 | Teddy Olausson | 3,5 |
Valentin Belkevich | 3,5 | Roberto Muzzi | 3,5 |
Peter Zeidler | 3,5 | Ronald Waterreus | 3,5 |
Oscar Alkemade | 3,5 | Régis Le Bris | 3,5 |
Paul Hilton | 3,5 | Laurent Huard | 3,5 |
Régis Le Bris | 3,5 | Willy Quipor | 3,5 |
Nuno Capucho | 3,5 | Yury Baturenko | 3,5 |
Laurent Peyrelade | 3,5 | António Bastos Lopes | 3,5 |
Anthony Bancarel | 3,5 | Oscar Alkemade | 3,5 |
Christian Henna | 3,5 | Giuseppe Irrera | 3,5 |
Otto Addo | 3,5 | ||
Ball Control Coach | Bintang | Attilio Lombardo | 3,5 |
Quintiliano Lemos Filho | 5 | Enrique Falcón | 3,5 |
Renato Scarpellino | 4 | Edoardo Renosto | 3,5 |
Levi Gomes | 4 | Fabrice Vandeputte | 3,5 |
Tony Carr | 4 | Juca | 3,5 |
Miroslav Votava | 3,5 | Paul Clement | 3,5 |
Paul Hilton | 3,5 | Warner Pires | 3,5 |
Régis Le Bris | 3,5 | Everaldo Antônio da Silva | 3,5 |
Raphaël Guerreiro | 3,5 | Jorge Parraga | 3,5 |
Márcio Henriques | 3,5 | Ivan Zauli | 3,5 |
Paulo Camargo | 3,5 | Frank de Boer | 3,5 |
Ricardo Drubscky | 3,5 | Bruno Lippini | 3,5 |
Steve Cooper | 3,5 | Franck N'Dioro | 3,5 |
Rodrigo Chagas | 3,5 | Cédric Cattenoy | 3,5 |
Franco Ferrini | 3,5 | Armand Garrido | 3,5 |
Oscar Alkemade | 3,5 | Fulvio Pea | 3,5 |
Neil Adams | 3,5 | Héctor Pitarch | 3,5 |
Paul Stephenson | 3,5 | Martin Meichelbeck | 3,5 |
Martin Meichelbeck | 3,5 | Jamie Redknapp | 3,5 |
Jon Andoni Goikoetxea | 3,5 | Ratinho | 3,5 |
Ged McNamee | 3,5 | Paul Stephenson | 3,5 |
Edoardo Renosto | 3,5 | Mark Robson | 3,5 |
Fulvio Pea | 3,5 | Neil Adams | 3,5 |
Christophe Point | 3,5 | Johann Louvel | 3,5 |
Cédric Cattenoy | 3,5 | Stefano Cappelletti | 3,5 |
André | 3,5 | Peter Zeidler | 3,5 |
Paul Clement | 3,5 | Franco Ferrini | 3,5 |
Geraint Twose | 3,5 | Jeroen Heubach | 3,5 |
Warner Pires | 3,5 | Stefan Meissner | 3,5 |
Everaldo Antônio da Silva | 3,5 | Vincenzo Montella | 3,5 |
Bruno Lippini | 3,5 | Dmitry Gun'ko | 3,5 |
Armand Garrido | 3,5 | Olexandr Gorshkov | 3,5 |
Marcel Vets | 3,5 | Steve Cooper | 3,5 |
Héctor Pitarch | 3,5 | Paul Hilton | 3,5 |
Bryan Roy | 3,5 | Jean-François Lecomte | 3,5 |
Mark Robson | 3,5 | Gutemberg Barbosa | 3,5 |
Valentin Belkevich | 3,5 | Márcio Henriques | 3,5 |
Johann Louvel | 3,5 | Barry Hulshoff | 3,5 |
Peter Zeidler | 3,5 | Ivan Juric | 3,5 |
Gutemberg Barbosa | 3,5 | Anthony Bancarel | 3,5 |
Christian Henna | 3,5 | Massimo Carrera | 3,5 |
Capek ya nyatetnya hehehe, kalo capek download aja deh disini jangan lupa pasword "fm-story" tanpa tanda petik.
Silahkan Gunakan Facebook Comment, Jika Anda Tidak Memiliki ID Blogger!
0 comments:
Post a Comment
Tinggalkan komentar karena komentar anda menjadi inspirasi dan motivasi Penulis, tapi jangan tanya tentang crack atau pertanyaan ilegal lainnya. Pemilik blog ini tidak bertanggung jawab atas semua isi komentar. Terima kasih
:)) :)] ;)) ;;) :D ;) :p :(( :) :( :X =(( :-o :-/ :-* :| 8-} ~x( :-t b-( :-L x( =))